Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 322
Venice 1003 - South Venice 1 $245,000 42
Venice 1063 - South Venice 50 1 $225,000 0
Venice 1080 - South Venice 1 $270,000 483
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 26
Venice 8803-veranda Iv At Wellen Park 1 $305,000 35
Venice Aldea Mar 1 $344,000 170
Venice Amora 1 $625,000 141
Venice Antigua In Wellen Park 1 $485,000 68
Venice Antigua/wellen Park 4 $556,745 91
Venice Arcata Del Sol 4 $624,335 1172
Venice Ashley Place 1 $324,900 231
Venice Auburn Lakes 1 $235,000 55
Venice Augusta Villas At Plan 3 $282,600 107
Venice Avelina Wellen Park Village F-2 1 $635,000 108
Venice Bahia Vista Gulf 6 $441,667 64
Venice Bay Shore Acres 1 $2,850,000 12
Venice Bayshore Estates 4 $1,099,975 112
Venice Beach Manor 3 $609,150 141
Venice Beach Manor Villas 1 $175,000 115
Venice Beach Park 2 $810,000 36
Venice Beach Village 2 $604,450 108
Venice Bella Costa Ii 2 $343,000 88
Venice Bellagio On Venice Island 6 $775,667 49
Venice Berkshire Place 1 $329,900 36
Venice Bermuda Club East At Plantation 1 $549,995 1018
Venice Bermuda Sunset 1 $1,300,000 151
Venice Bird Bay I 1 $214,000 127
Venice Bird Bay Ii 7 $232,629 141
Venice Bird Bay V 6 $209,701 28
Venice Bird Bay Vi 1 $249,000 19
Venice Bird Bay Village 4 $168,475 75
Venice Bird Bay Village/laurel Villas 1 $189,000 0
Venice Blue Heron Pond 1 $674,000 268
Venice Bridle Oaks 1 $365,000 7
Venice Bridle Oaks First 1 $610,000 8
Venice Brightmore At Wellen Park 9 $508,316 136
Venice Brightmore/wellen Park 3 $525,633 152
Venice Brightmore/wellen Pt 1 $749,900 21
Venice Brighton 7 $508,358 125
Venice Brighton Jacaranda 1 $459,990 56
Venice Bristol North 2 $167,400 162
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 69
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 653
Venice Cambridge Mews Of St Andrews 1 $349,900 33
Venice Capri West 1 $190,000 40
Venice Cardinal Condo 1 $173,900 11
Venice Caribbean Village 6 $492,317 59
Venice Caribbean Villas 2 1 $159,000 83
Venice Carlentini 4 $367,750 69
Venice Carriage Homes I At Wellen Park 4 $340,248 8
Venice Casa Del Lago 2 $289,450 56
Venice Casa Di Amici 5 $259,160 125
Venice Casa Seville 2 $384,000 87
Venice Cassata Place 2 $457,250 91
Venice Chestnut Creek Estates 1 $332,500 70
Venice Chestnut Creek Manors 1 $495,000 42
Venice Chestnut Creek Patio Homes 3 $365,000 30
Venice Chestnut Creek Villas 2 $305,500 324
Venice Chestnut Creek Villas Of 1 $275,000 86
Venice Circle Woods Of Venice 1 8 $205,363 175
Venice City Of Venice 1 $1,195,000 55
Venice Clubside Villas 2 $383,750 5
Venice Clubside Villas At The Plantation 1 $375,000 175
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 132
Venice Coach Homes 4/gran Paradiso 1 $419,900 43
Venice Coach Homes Ii At Wellen Park, 1 $495,000 45
Venice Colonial Manor 3 $71,633 298
Venice Colony Place 1 $525,000 292
Venice Cottages Of Venice 1 $350,200 718
Venice Country Club 4 $175,500 134
Venice Country Club Estates 31 $295,058 164
Venice Courtyards At Gondola Park 2 $314,950 94
Venice Crown Point 1 $349,000 20
Venice Eagle Point Club 1 $2,195,000 233
Venice Eagle Ridge Estates 1 $2,500,000 103
Venice East Gate 2 $382,450 65
Venice East Gate Terrace Corr & 2 $299,250 38
Venice East Preserve At Waterside Village 1 $299,000 22
Venice East Venice 2 $325,000 36
Venice Eighth Fairway 1 $199,000 175
Venice Enclaves Of Venice North 2 $474,450 46
Venice Everglade Estates 1 $1,300,000 89
Venice Everly At Wellen Park 4 $1,761,243 87
Venice Everly/wellen Park 5 $2,237,600 104
Venice Fairway Glen St Andrews Park 2 $317,000 38
Venice Fairway Glen/andrews Pk/planta 1 $329,000 27
Venice Fairways Of Capri 2 $246,500 110
Venice Farmington Vistas 11 $214,964 49
Venice Golden Beach 5 $1,101,000 210
Venice Golf Green 2 $254,450 87
Venice Governors Green 1 $450,000 27
Venice Gran Paradiso 32 $563,200 69
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 20
Venice Gran Paradiso Twnhms 1b 3 $303,333 85
Venice Gran Paradiso, Twnhms 1a 4 $288,225 125
Venice Gran Place 3 $1,331,185 101
Venice Grand Palm 26 $665,006 64
Venice Grassy Oaks 1 $349,900 201
Venice Greenview Villas 1 $169,000 15
Venice Gulf Breeze 1 $124,700 21
Venice Gulf Coast Groves 01 1 $395,000 153
Venice Gulf Horizons 2 $762,500 130
Venice Gulf Manor 1 $1,525,000 222
Venice Gulf Point 2 $267,000 30
Venice Gulf Point Apartments 1 $239,900 196
Venice Gulf Shores 2 $894,450 61
Venice Gulf Twin Towers 3 $548,300 294
Venice Gulf View Estates 2 $369,950 11
Venice Harbor Lights Mhp Co-op 8 $233,725 161
Venice Harrington Lake 4 $291,625 23
Venice Hatchet Creek Mh Park 3 $119,633 239
Venice Heritage Lake Estates 1 $751,000 202
Venice Heron Lakes 1 $195,000 91
Venice Holiday 3 $146,967 150
Venice Hourglass Lakes 8 $305,400 110
Venice Island Court Venice 3 $738,000 235
Venice Island Park 1 $389,900 22
Venice Island Shores 1 $599,000 3
Venice Islandwalk 2 $607,500 29
Venice Islandwalk At The West Village 5 $523,800 94
Venice Islandwalk At The West Villages 5 $721,780 100
Venice Islandwalk At West Villages 3 $583,330 272
Venice Islandwalk/the West Vlgs 7 $608,414 38
Venice Islandwalk/west Vlgs 3 $573,333 32
Venice Isles Of Chestnut Creek 3 $374,667 40
Venice Isola Casa Condominium 9 $572,221 427
Venice Jacaranda C C Villas 1 $299,000 214
Venice Jacaranda Country Club West Village 3 $643,000 32
Venice Japanese Gardens Mhp 18 $118,878 150
Venice Jetty Villas 1 $749,000 75
Venice Kathryns 1 $199,900 187
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 161
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 25
Venice L Pavia 2 $254,950 317
Venice Lake Geraldine 4 $1,360,725 136
Venice Lake Of The Woods 2 $517,500 10
Venice Lakes Of Capri 1 $260,000 9
Venice Lakes Of Jacaranda 1 $600,000 103
Venice Lakes Of Jacaranda, 1 $499,000 13
Venice Lakeside Medical Center 1 $1,299,000 61
Venice Lakeside Woods South 1 $449,000 13
Venice Lakespur 1 $619,900 48
Venice Lakespur At Wellen Park 6 $328,827 152
Venice Lakespur Wellen Park 4 $581,944 53
Venice Lakespur/wellen Park 3 $613,333 96
Venice Las Casas 2 $152,400 35
Venice Las Palmas 5 $97,820 212
Venice Leslie Park 2 $257,500 95
Venice Links Preserve Ii Of St Andrew 2 $512,450 14
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 24
Venice Lynwood Glen 1 $375,000 21
Venice Macarthur Beach 2 $637,500 93
Venice Madera At Wellen Park 4 $324,163 48
Venice Magnolia Park 5 $223,960 54
Venice Manasota Land & Timber Co 1 $799,900 91
Venice Meadow Run At Jacaranda 3 $361,600 30
Venice Mission Lakes 7 $189,671 71
Venice Myakka Country 1 $495,000 127
Venice Myakka River Trails Unrec Of 1 $215,000 34
Venice Myrtle Trace At Plan 6 $217,499 65
Venice Ninth Fairway 1 $229,500 203
Venice North Edgewood 3 $698,300 63
Venice North Venice Farms 4 $10,435,744 448
Venice Oakbend At Wellen Park 1 $649,000 93
Venice Oasis/west Vlgs 3 $781,633 135
Venice Palencia 3 $408,233 26
Venice Palm Terrace 1 $274,900 7
Venice Palmera At Wellen Park 36 $655,609 119
Venice Palmera/wellen Park 1 $1,899,000 11
Venice Par Four 2 $202,450 43
Venice Park Estates 2 $294,950 161
Venice Parkdale East 1 $160,000 49
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 91
Venice Pelican Pointe Golf & Cc 1 $419,900 14
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 149
Venice Pelican Pointe Golf & Country 1 $995,000 99
Venice Pelican Pointe Golf & Country Club 11 $414,173 40
Venice Pennington Place 1 $359,000 33
Venice Pinebrook Lake Club 2 $281,950 145
Venice Pinebrook South 4 $478,552 55
Venice Plamore 2 $52,000 71
Venice Plantation Golf & Country Club 1 $199,000 172
Venice Plantation The 1 $650,000 37
Venice Plantation Woods 1 $825,000 19
Venice Porto Vista 2 $1,135,000 74
Venice Porto Vista A Condominium 1 $1,350,000 163
Venice Porto Vista D 1 $950,000 42
Venice Preserve/west Vlgs 2 $467,450 190
Venice Rapalo 1 $395,000 127
Venice Renaissance 1 $310,000 197
Venice Renaissance At West Villages 2 $404,250 29
Venice Renaissance/west Villages 2 $555,000 48
Venice Renaissance/west Vlgs 13 $447,092 66
Venice Residences At Gondola Park 1 $284,500 6
Venice River Palms 2 $341,450 120
Venice Royal Tee Estates 1 $499,000 211
Venice Saint George 1 $474,900 5
Venice San Lino 2 $307,500 189
Venice San Marino 1 $299,900 11
Venice Sandalwood Park 7 $116,786 182
Venice Sandpiper 1 $149,000 36
Venice Sansovino The 1 $775,000 229
Venice Sarasota National 44 $610,530 68
Venice Sarasota National-crooked Creek I 1 $359,000 27
Venice Sawgrass 12 $636,642 68
Venice Saybrook Manor 2 $161,450 45
Venice Sea Villas 2 $337,450 81
Venice Sentinel 4 $177,475 136
Venice Solstice 11 $733,600 113
Venice South Bridge Park 4 $273,225 85
Venice South Preserve 1 At Waterside 1 $249,900 13
Venice South Venezia Park 2 $754,450 184
Venice South Venice 154 $315,417 135
Venice South Venice Shores 1 $199,000 1234
Venice Southland Plaza 1 $350,000 870
Venice Southwood 3 $332,333 69
Venice St Andrews Estates At The Plan 1 $995,000 14
Venice St Andrews Ests/plantation 1 $640,000 50
Venice Stoneybrook At Venice 19 $447,073 80
Venice Stoneywood Cove 2 $226,950 114
Venice Summer Green 3 $201,167 158
Venice Sunset Beach 1 $355,000 172
Venice Sunstone At Wellen Park 9 $392,657 135
Venice Sunstone Lakeside 1 $699,670 75
Venice Sunstone Lakeside At Wellen Park 7 $690,461 172
Venice Sunstone Village 2 $404,450 96
Venice Sunstone Village F5 2 $492,450 161
Venice Sutton Place 1 $349,000 183
Venice Sweetwater Villas At Southwood 1 $388,000 103
Venice Tarpon Center Bahama Villas 1 $700,000 322
Venice Tarpon Point 2 $292,500 126
Venice Tbd 3 $363,328 8
Venice Terrace At Wellen Park 1 $275,000 6
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 132
Venice Terraces Villas St Andrews Park 1 $319,900 284
Venice The Lakes Of Jacaranda 4 $536,725 178
Venice The Preserve 1 $339,000 49
Venice The Reserve 2 $1,222,500 61
Venice The Sansovino 1 $875,000 635
Venice The Village At Eagle Point 1 $949,000 457
Venice The Villas At Venice 1 $390,000 216
Venice The Waterfront On Venice Islnd 1 $669,000 43
Venice Tortuga 5 $438,596 57
Venice Towers 6 $598,150 112
Venice Tra Ponti Villaggio 2 $1,297,450 196
Venice Triano 2 $328,225 25
Venice Tropical Courts 1 $159,900 47
Venice Tuscan Lakes 1 $299,999 203
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 37
Venice Valencia Condo 1 $550,000 159
Venice Venetia 2 $414,000 91
Venice Venetian Arms 1 $184,000 113
Venice Venetian Falls 11 $432,959 135
Venice Venetian Shores 1 $1,699,000 20
Venice Venezia Park 2 $1,609,950 41
Venice Venezia Park Rep 1 $794,999 53
Venice Venice Acres 2 $709,500 6
Venice Venice Ave Comm 1 $749,000 175
Venice Venice Ave Condo 1 $419,000 12
Venice Venice Bay Adult Park 2 $130,000 159
Venice Venice Centre 3 $281,300 86
Venice Venice Costa Brava 3 $239,633 115
Venice Venice East 3 $326,667 93
Venice Venice East 3rd 2 $382,500 53
Venice Venice East 6th 1 $360,000 57
Venice Venice Edgewood 2 $1,599,500 434
Venice Venice Farms 4 $1,722,500 460
Venice Venice Gardens 40 $401,366 91
Venice Venice Golf & Cntry Club 1 $399,000 117
Venice Venice Golf & Country Club 22 $692,945 90
Venice Venice Golf & Country Club Uni 1 $315,000 241
Venice Venice Groves 5 $354,480 258
Venice Venice Groves 1st 1 $500,000 576
Venice Venice Groves Rep 1 $220,000 72
Venice Venice Gulf View 4 $1,272,250 66
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 138
Venice Venice Isle 36 $141,842 166
Venice Venice Palms 2 $418,000 65
Venice Venice Rep 1 $939,900 14
Venice Venice Sands 1 $529,900 103
Venice Venice South Gulf View 4 $913,750 152
Venice Venice South Gulf View Rep 1 $1,379,000 18
Venice Venice Villas 7 $394,129 118
Venice Ventura Village 2 $416,328 16
Venice Veranda Iii/wellen Park 1 $395,000 201
Venice Verona Reserve 3 $356,333 273
Venice Verona Reserve Rep 2 $342,450 30
Venice Villa D Este 3 $185,000 225
Venice Villa Nova 2 $244,450 57
Venice Villa Nova Shores 1 $174,000 347
Venice Village 3 $179,633 217
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 35
Venice Villas Of Somerset 2 $267,500 33
Venice Vista Del Lago 1 $315,000 11
Venice Vivienda 2 $254,250 58
Venice Vivienda West 1 $260,000 65
Venice Watercrest 7 $517,257 114
Venice Waterford 9 $581,822 102
Venice Waterside 03 At Bird Bay Village 1 $229,000 289
Venice Waterside 1 At Bird Bay 1 $209,000 8
Venice Waterside Village Gardens 06 1 $299,000 57
Venice Wellen Park 17 $454,231 82
Venice Wellen Park Golf & Country Club 25 $444,949 91
Venice Wellen Park Golf And Country Club 9 $376,000 40
Venice West Lake Gardens St Andrews Park 2 $269,000 103
Venice Westchester Garden & Plan 7 $214,843 76
Venice Westminster Glen St Andrews E 1 $465,000 1
Venice Wexford On The Green 2 $394,450 31
Venice Whitestone At Southwood 1 $450,000 6
Venice Willow Spgs 1 $398,500 375
Venice Wimbledon Indust 1 $549,000 37
Venice Woodmere At Jacaranda 1 $170,000 265
Venice Woodmere Lakes 1 $349,999 36
Venice Wysteria 1 $444,900 337
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 17
Venice Yacht Club Estates 1 $115,000 433

Login to My Homefinder