Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 733 $1,335,634 209
Braden River Middle 101 $424,686 186
Brookside Middle 848 $1,400,485 259
Electa Arcotte Lee Magnet 30 $944,505 103
K-8 At Clark And Lorriane 34 $643,701 79
Laurel Nokomis Middle 72 $365,104 432
Louise R. Johnson Middle 1 $257,900 41
Mcintosh Middle 256 $859,551 94
Pine View School 9 $1,515,544 221
Riverview Middle 8 $1,157,488 114
Sara Scott Harllee Middle 10 $356,300 67
Sarasota Middle 543 $729,757 139
Sky Academy Englewood 1 $725,000 72
Skye Ranch School 17 $680,279 10
Venice Area Middle 2 $467,000 23

Login to My Homefinder