Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 291 $2,088,463 243
Ashton Elementary 161 $350,697 172
Barbara A. Harvey Elementary 3 $81,667 102
Bay Haven Sch Of Basics Plus Elementary 7 $340,000 219
Bayshore Elementary 3 $1,310,950 129
Braden River Elementary 1 $598,000 119
Brentwood Elementary 46 $377,416 101
Emma E. Booker Elementary 146 $669,378 127
Florine J. Abel Elementary 32 $790,319 101
Fruitville Elementary 34 $438,638 104
Garden Elementary 1 $75,000 118
Gocio Elementary 182 $296,161 211
Gulf Gate Elementary 208 $378,390 171
K-8 At Clark And Lorriane 60 $782,650 98
Kinnan Elementary 76 $451,925 156
Lakeview Elementary 149 $731,446 104
Laurel Nokomis Elementary 94 $402,195 350
Manatee Elementary School-mn 1 $320,000 56
Phillippi Shores Elementary 496 $1,726,268 327
Pine View School 29 $418,746 137
Robert E Willis Elementary 25 $417,000 152
Robert H. Prine Elementary 1 $217,000 246
Skye Ranch School 19 $606,328 11
Southside Elementary 298 $2,249,159 163
Tara Elementary 1 $0 2631
Tatum Ridge Elementary 182 $1,079,597 91
Taylor Ranch Elementary 1 $299,000 167
Tuttle Elementary 58 $234,926 155
Wilkinson Elementary 106 $388,839 141

Login to My Homefinder