Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,041,703 243
Anna Maria Elementary 1 $549,000 20
Ashton Elementary 179 $355,248 150
Barbara A. Harvey Elementary 2 $122,500 95
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 239
Bayshore Elementary 2 $2,225,000 139
Braden River Elementary 1 $619,000 72
Brentwood Elementary 50 $358,994 81
Emma E. Booker Elementary 135 $824,596 125
Florine J. Abel Elementary 35 $863,354 110
Fruitville Elementary 30 $639,429 115
Garden Elementary 2 $291,950 58
Gocio Elementary 168 $258,228 220
Gulf Gate Elementary 216 $412,079 169
K-8 At Clark And Lorriane 57 $770,222 93
Kinnan Elementary 76 $419,627 160
Lakeview Elementary 155 $669,615 109
Laurel Nokomis Elementary 90 $387,481 443
Manatee Elementary School-mn 1 $320,000 9
Phillippi Shores Elementary 498 $1,736,680 328
Pine View School 45 $374,806 145
Robert E Willis Elementary 25 $401,084 148
Robert H. Prine Elementary 1 $217,000 199
Southside Elementary 303 $2,236,683 163
Tara Elementary 1 $0 2584
Tatum Ridge Elementary 172 $942,729 101
Taylor Ranch Elementary 1 $299,000 120
Tuttle Elementary 53 $258,025 153
Wilkinson Elementary 103 $364,471 141

Login to My Homefinder