Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 201
Bradenton 3185 Legends Bay 1 $399,000 10
Bradenton 4556; Reagan Landing --- Prelim 10 $527,242 89
Bradenton 5329900; Garrett; Lot 16;pb 8/39 1 $499,900 22
Bradenton A J Adams 1 $450,000 177
Bradenton Academy Park 2 $1,025,000 288
Bradenton Academy Resort Lodge 4 $307,250 82
Bradenton Acreag0001 1 $399,000 3
Bradenton Acreage 20 $2,562,289 451
Bradenton Acreage & Unrec 4 $3,785,475 70
Bradenton Adams Annex Resurvey 3 $1,025,000 219
Bradenton Airport Rev 2 $462,450 37
Bradenton Alandale 1 $749,900 24
Bradenton Alcona Estates 1 $420,000 8
Bradenton Alfred Tallant Plat 2 $1,099,000 461
Bradenton Amberly 1 $389,899 297
Bradenton Andre 1 $449,900 1
Bradenton Aqua Lagoon 4 $1,619,750 56
Bradenton Aqua Lagoon Townhomes 1 $849,990 74
Bradenton Arbor Grande 3 $643,333 78
Bradenton Arbor Oaks 2 $444,500 133
Bradenton Arbor Reserve 3 $576,000 108
Bradenton Arbors At Pinebrook Condo 1 $235,000 149
Bradenton Aurora 5 $340,758 51
Bradenton Avalon Woods 3 $392,333 87
Bradenton Avaunce 4 $498,475 107
Bradenton Avondale 1 $319,000 47
Bradenton Avondale Woods 1 $345,000 50
Bradenton Azalea Terrace Rep 1 $353,900 37
Bradenton Azario Esplanade 47 $819,953 103
Bradenton B Fogarty 1 $1,875,000 139
Bradenton Bacciano I/esplanade Lakewood 1 $350,000 9
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 52
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 8
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 55
Bradenton Balli Acres 1 $725,000 204
Bradenton Barrington Ridge 2 $467,495 71
Bradenton Battersby 2 $379,950 239
Bradenton Bay Beach 3 $987,800 108
Bradenton Bay Hollow 2 $365,000 333
Bradenton Bay Lake Estates 3 $532,965 123
Bradenton Bay Pointe At Cortez 1 $144,900 194
Bradenton Bay View Park 1 $699,000 77
Bradenton Bay View Shores 2 $924,500 28
Bradenton Bayfield Oaks 1 $1,400,500 60
Bradenton Bayou Harbor 1 $775,000 338
Bradenton Bayou Vista 1 $449,900 1
Bradenton Bayshore 1 $85,000 646
Bradenton Bayshore Gardens 29 $340,382 142
Bradenton Bayshore Ii 8 $97,575 201
Bradenton Bayshore On The Lake 38 $107,795 163
Bradenton Bayshore On The Lake Apartments 1 $135,000 92
Bradenton Bayshore On The Lake Condo 1 $129,000 136
Bradenton Bayshore On The Lake Condominium 1 $169,000 61
Bradenton Bayshore Village I 2 $151,950 13
Bradenton Bayside Terraces At Wild Oak Bay 1 $430,000 124
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 373
Bradenton Bayview Grove 1 $339,000 262
Bradenton Bears 1 $699,900 60
Bradenton Beau Vue Estates 1 $750,000 15
Bradenton Beighneer Manor 1 $469,000 49
Bradenton Belair 1 $425,000 51
Bradenton Belle Mead 1 $399,000 67
Bradenton Belleview 2 $507,450 94
Bradenton Bickley 2 $262,000 210
Bradenton Biltmore Gardens 1 $470,000 15
Bradenton Black Bear Park 3 $376,533 88
Bradenton Blk & Ludgin 1 $179,900 135
Bradenton Bollettieri Resort Villas 1 $479,000 365
Bradenton Bollettieri Resort Villas I 1 $410,000 88
Bradenton Bollettieri Resort Villas Iv 1 $419,000 1
Bradenton Bollettieri Resort Villas Ix 2 $412,000 322
Bradenton Bollettieri Resort Villas V 1 $650,000 3
Bradenton Bollettieri Resort Villas Vi 1 $465,000 5
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 209
Bradenton Bonnie Lynn Estates 2 $669,450 60
Bradenton Booker T Washington Homesteads 1 $379,000 3
Bradenton Braden Castle Park 5 $210,560 225
Bradenton Braden Oaks 3 $948,000 146
Bradenton Braden Pines 2 $704,000 32
Bradenton Braden Pointe 27 $301,030 56
Bradenton Braden River Lakes 10 $527,710 89
Bradenton Braden River Ranchettes 2 $1,700,000 121
Bradenton Braden Woods 7 $760,257 145
Bradenton Bradenton Country Club 1 $935,000 360
Bradenton Bradenton East 1 $224,900 11
Bradenton Bradenton Tropical Palms Co-op 9 $108,756 155
Bradenton Briarwood 3 $389,800 61
Bradenton Bridgewater 2 $662,500 51
Bradenton Bridgewater At Lakewood Ranch 1 $1,000,000 18
Bradenton Broadview 1 $210,000 38
Bradenton Brookside Estates 2 $701,700 134
Bradenton Burgundy 9 $97,144 142
Bradenton Cambridge Village 7 $283,700 126
Bradenton Cambridge Village West Condo 1 $259,900 190
Bradenton Cape Town Village 4 $414,500 141
Bradenton Cape Vista First 1 $295,000 98
Bradenton Carolina Landings 1 $247,500 172
Bradenton Carolina Landings At University Place A 1 $264,900 72
Bradenton Carolina Landings At University Place B 1 $275,000 113
Bradenton Carolina Landings At University Place C 3 $254,967 113
Bradenton Cartagena 2 $232,500 316
Bradenton Casa Loma Mobilehome 5 $135,320 182
Bradenton Casco Dorado 4 $199,000 156
Bradenton Castaway Cottages 1 $384,900 128
Bradenton Catalina 3 $533,000 72
Bradenton Cedar Hollow At Tara 2 $270,000 30
Bradenton Central Cortez Plaza 3 $122,833 29
Bradenton Central Cortez Plaza Condo 1 $94,900 139
Bradenton Central Gardens 1 $389,900 5
Bradenton Central Park 11 $608,064 81
Bradenton Chateau Village Co-op 12 $116,733 123
Bradenton Circle C 1 $5,250,000 1114
Bradenton City Homes At Cypress Walk 3 $189,900 112
Bradenton Clubside At Country Club East 1 $514,900 16
Bradenton Coach Homes Iii At Lakewood National 2 $634,500 51
Bradenton Coddington 25 $374,508 81
Bradenton College Heights 1 $350,000 58
Bradenton Concession 3 $3,398,333 259
Bradenton Conquistador Bayside 1 $864,000 44
Bradenton Copperlefe 5 $634,940 94
Bradenton Coral Heights 1 $409,900 121
Bradenton Coral Heights Comprehensive Rep 1 $450,000 142
Bradenton Coral Heights Third 2 $415,500 28
Bradenton Coral Shores 3 $928,000 253
Bradenton Coral Shores East 2 $937,500 15
Bradenton Cordova Lakes 4 $432,725 79
Bradenton Cordova Villas 3 $174,967 125
Bradenton Cornwell Horton 1 $525,000 58
Bradenton Cortez 3 $854,967 110
Bradenton Cortez Estates 1 $479,000 5
Bradenton Cortez Gardens First 2 $950,000 123
Bradenton Cortez Landings 1 $312,000 319
Bradenton Cortez Villas Condo 5 $180,800 66
Bradenton Cottages At San Lorenzo 3 $415,000 256
Bradenton Country Club Acres 1 $299,900 25
Bradenton Country Club Court 1 $525,000 16
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,075,000 100
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 96
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 127
Bradenton Country Club East At Lakewd Rnch Vv1 1 $1,350,000 64
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,269,000 4
Bradenton Country Club East At Lakewood Ranch 2 $1,107,000 14
Bradenton Country Club Heights 4 $377,975 26
Bradenton Country Club Heights First 2 $557,450 49
Bradenton Country Creek 3 $633,333 222
Bradenton Country Meadows 4 $717,100 109
Bradenton Country Village 12 $201,317 101
Bradenton Country Village Condo 1 $189,000 337
Bradenton Courtyard Square 1 $179,900 445
Bradenton Craig 1 $899,000 358
Bradenton Creek's Edge At Twin Rivers 1 $638,999 170
Bradenton Creekview 1 $135,000 54
Bradenton Creekwood 3 $546,167 91
Bradenton Creekwood Twnhms 5 $346,000 41
Bradenton Crescent Heights Resubdivided 1 $364,999 215
Bradenton Cresswind 8 $765,486 100
Bradenton Crossing Creek Village 5 $486,980 12
Bradenton Cypress Creek Estates 4 $880,725 209
Bradenton Cypress Strand 3 $247,133 28
Bradenton Dahlia Gardens 1 $499,998 86
Bradenton Davis Resub Of River Front Prop 1 $1,740,000 89
Bradenton De Loach 3 $1,199,900 70
Bradenton Del Tierra 8 $438,475 116
Bradenton Del Webb 17 $586,706 80
Bradenton Desoto Square Villas 14 $118,957 272
Bradenton Dobrich 2 $435,000 9
Bradenton E D Scrogins 2 $364,000 72
Bradenton E M Thorp 3 $899,000 231
Bradenton Eagle Trace 5 $488,600 102
Bradenton Eastlyn 8 $509,115 177
Bradenton Edgemere 1 $374,900 29
Bradenton Edgewater Cove At Perico 2 1 $325,000 35
Bradenton Edgewater Cove At Perico 4 1 $449,900 14
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 365
Bradenton Edgewater Village 4 $719,725 84
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 520
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 157
Bradenton Edgewood 1 $235,000 1362
Bradenton Edgewood 3rd 1 $295,000 64
Bradenton El Conquistador Village 1 5 $173,400 107
Bradenton Elbert Court 1 $269,900 124
Bradenton Elmco Heights 1 $475,000 264
Bradenton Elwood Park 2 $1,349,000 235
Bradenton Elwood Park Ctd 1 $2,000,000 131
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 41
Bradenton Enclave At Country Meadows 1 $850,000 114
Bradenton Entrance Park 1 $499,000 153
Bradenton Esplanade 19 $805,347 85
Bradenton Esplanade At Lakewood Ranch 1 $785,000 138
Bradenton Esplanade Golf And Country Club 3 $362,667 80
Bradenton Esplanade Lakewood Ranch 3 $403,333 218
Bradenton Estuary 1 $1,149,500 129
Bradenton Eucalyptus Heights 2 $1,675,000 183
Bradenton Evergreen 12 $388,467 108
Bradenton Evergreen Estates 4 $520,975 140
Bradenton F C Whitakers 1 $850,000 194
Bradenton Fair Lane Acres 7 $116,414 218
Bradenton Fair Lane Acres First 3 $86,633 97
Bradenton Fair Lane Acres Third 3 $111,633 133
Bradenton Fairfield 2 $412,450 59
Bradenton Fairview Ave Park 1 $649,000 24
Bradenton Fairview Park 2 $775,000 353
Bradenton Fairway Acres 1 $399,000 72
Bradenton Fairway Gardens Ii At Tara 3 $263,333 45
Bradenton Fairway Trace 6 $234,967 339
Bradenton Fairway Trace At Peridia I 1 $224,000 287
Bradenton Fairway Trace At Peridia Ii 3 $245,667 201
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 322
Bradenton Fairways At Conquistador 2 $867,000 56
Bradenton Fernwood 2 $358,500 62
Bradenton Fiddlers Green 1 $629,000 99
Bradenton Five Lakes 1 & 1c 1 $194,000 4
Bradenton Flamingo By The Bay 1 $269,900 194
Bradenton Flamingo Cay 10 $988,300 154
Bradenton Flamingo Cay First 2 $1,414,000 50
Bradenton Floridana Mobile Homesite 1 6 $91,200 149
Bradenton Floridana Mobile Homesite 3 4 $95,875 159
Bradenton Floriland Park 1 $298,000 209
Bradenton Fogarty 1 $425,000 74
Bradenton Forest At El Conquistador 1 $850,000 23
Bradenton Forty Three West Oaks 2 $287,000 89
Bradenton Forty Three West Palms 1 $315,000 130
Bradenton Forty Three West Palms Ii 2 $234,500 92
Bradenton Foxwood At Panther Ridge 1 $2,695,000 16
Bradenton G L Hortons River 1 $525,000 158
Bradenton G O Gregorys 1 $439,000 7
Bradenton Gap Creek Office 1 $270,000 142
Bradenton Garden Heights 2 $315,000 39
Bradenton Garden Lakes Courtyard 4 $230,975 60
Bradenton Garden Lakes Estates 1 $499,999 17
Bradenton Garden Lakes Villas 1 $299,000 197
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 58
Bradenton Garden Walk 6 $143,758 134
Bradenton Garden Walk Condo 1 $138,750 291
Bradenton Garrett 1 $499,900 29
Bradenton Gates Creek 1 $409,000 77
Bradenton Gates Estate Or Manatee Hotel Lt 1 $260,000 56
Bradenton Gateway East 1 $349,900 45
Bradenton Glacis Park 2 $925,000 40
Bradenton Gladiola Park 1 $320,000 3
Bradenton Glazier Gallup List 2 $737,000 157
Bradenton Glenn Lakes 7 $578,356 144
Bradenton Glory Gardens At Christian Retreat I 1 $165,000 218
Bradenton Gold Tree Co-op 7 $177,843 224
Bradenton Golf Club Gardens Resubdivided 1 $489,900 51
Bradenton Golf Lakes Residents Co-op 10 $138,070 175
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $279,700 8
Bradenton Golf View Park 3 $367,667 175
Bradenton Gould Place 1 $420,000 15
Bradenton Grand Estuary Iii At River Strand 1 $289,000 275
Bradenton Grand Estuary Vi At River Strand 1 $265,000 38
Bradenton Grand Oak At Tara 1 $299,000 220
Bradenton Grand Oaks 1 $163,000 33
Bradenton Green Acres 1 $355,997 87
Bradenton Greenbrook Village 8 $502,388 62
Bradenton Greenbrook Walk 3 $250,167 32
Bradenton Greendale Estates 1 $369,999 32
Bradenton Greenfield Plantation 2 $434,975 104
Bradenton Greeyhawk Landing 1 $890,000 186
Bradenton Greyhawk Landing 19 $628,910 68
Bradenton Greyhawk Landing West 11 $703,336 69
Bradenton Grove Haven 1 $515,000 161
Bradenton Groveland 1 $347,500 399
Bradenton H G H Reeds 3 $895,000 281
Bradenton H W Fullers Blk 1 $2,600,000 38
Bradenton Hammock Place 2 $360,000 77
Bradenton Hammock Place Ii 1 $360,000 282
Bradenton Harbor Crest 2 $775,000 14
Bradenton Harbor Haven 1 $695,000 234
Bradenton Harbor Hills 1 $400,000 8
Bradenton Harbor Hills A Resub 2 $474,950 66
Bradenton Harbor Pines 7 $151,471 142
Bradenton Harbor Pines, A Condo Or1439/4215 1 $146,000 70
Bradenton Harbor Shores 3 $1,008,000 46
Bradenton Harbor Sound 1 $4,495,000 166
Bradenton Harbor Woods 2 $587,400 87
Bradenton Harborage On Braden River 5 $379,180 98
Bradenton Harborage On Braden River I 1 $305,000 105
Bradenton Harborage On Braden River Iii 2 $262,500 159
Bradenton Harbour Isle 4 $1,086,250 67
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 149
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 65
Bradenton Harbour Walk 3 $1,026,300 101
Bradenton Harmony At Lakewood Ranch 19 $384,674 97
Bradenton Hawks Harbor 2 $1,985,000 116
Bradenton Hawthorn Park 2 $952,000 129
Bradenton Hawthorne Park 1 $609,000 22
Bradenton Hazelhurst 1 $374,990 30
Bradenton Heatherwood Condo 1 $199,500 59
Bradenton Heights 9 $600,767 110
Bradenton Hensonville 2 $486,250 31
Bradenton Heritage 1 $490,000 36
Bradenton Heritage Harbour 6 $610,150 149
Bradenton Heritage Pines 2 $180,000 36
Bradenton Heritage Pines Condo 1 $204,900 11
Bradenton Heritage Village West 2 $174,900 172
Bradenton Heritage Village West Condomini 1 $220,000 124
Bradenton Heritage West 1 $444,900 271
Bradenton Heron Harbour 1 $109,000 131
Bradenton Hibiscus Park 1 $519,900 21
Bradenton Hidden Lake 1 $310,000 429
Bradenton Hidden Lake Ii 2 $362,000 249
Bradenton Hidden Meadows 2 $672,450 72
Bradenton Hidden Oaks 2 $605,000 174
Bradenton Highland Grove 1 $389,000 47
Bradenton Highland Lakes 2 $377,450 229
Bradenton Highland Ridge 3 $548,000 74
Bradenton Hill Park 1 $319,900 15
Bradenton Hills Grove 1 $375,000 7
Bradenton Hillwood 1 $339,999 94
Bradenton Hillwood Preserve 3 $382,318 90
Bradenton Holiday Heights 2 $452,000 86
Bradenton Holiday Heights 2nd 2 $405,000 67
Bradenton Horizon 2 $572,500 16
Bradenton Horizon Townhouses Condo 1 $205,000 437
Bradenton Huntington Woods 6 $200,250 89
Bradenton Ida K 1 $327,000 164
Bradenton Ida-k 1 $349,900 204
Bradenton Ida-k First 1 $399,900 16
Bradenton Indigo 13 $621,361 82
Bradenton Indigo Ridge At University Place 1 $569,900 169
Bradenton Interstate Bus Park 1 $2,200,000 39
Bradenton Ironwood Eighth 3 $108,750 124
Bradenton Ironwood Fifteenth 2 $124,950 128
Bradenton Ironwood Fifteenth Condo 2 $104,900 97
Bradenton Ironwood Fifth 2 $153,500 46
Bradenton Ironwood First 2 $97,500 202
Bradenton Ironwood Fourteenth 1 $159,900 64
Bradenton Ironwood Fourth 1 $144,900 112
Bradenton Ironwood Ninth 1 $214,900 85
Bradenton Ironwood Seventh 1 $104,500 201
Bradenton Ironwood Sixteenth 1 $169,000 39
Bradenton Ironwood Sixth 1 $140,000 1
Bradenton Ironwood Tenth 1 $134,900 15
Bradenton Ironwood Twelfth 1 $195,000 8
Bradenton Isles At Lakewood Ranch 7 $1,271,286 149
Bradenton J H Humphries 2 $322,000 340
Bradenton J K Singletarys Continued 4 $447,500 111
Bradenton J S Mcclure 1 $525,000 196
Bradenton Jackson Terrace 1 $250,000 19
Bradenton Johnson Bros 1 $189,000 65
Bradenton Kingston Groves 1 $278,000 73
Bradenton L G Buck 1 $6,577,777 74
Bradenton Lake Club 3 $2,894,667 42
Bradenton Lake Club - Genoa 1 $2,600,000 11
Bradenton Lake Forest Estates 4 $614,200 33
Bradenton Lake Royale 1 $455,000 47
Bradenton Lake View Condo 1 $119,000 175
Bradenton Lakebridge 2 $274,250 44
Bradenton Lakebridge South 1 $269,000 24
Bradenton Lakeside Village Townhome 3 $255,333 72
Bradenton Lakewood National 10 $301,160 138
Bradenton Lakewood National Golf Club 3 $290,233 102
Bradenton Lakewood Ranch 1 $3,750,000 519
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 281
Bradenton Lakewood Ranch Country Club 1 $1,200,000 126
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $909,000 74
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 8
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $649,000 12
Bradenton Lakewood Ranch Country Club Village H 1 $450,000 12
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 67
Bradenton Lakewood Ranch Country Club Village I 1 $1,150,000 8
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $575,000 32
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 120
Bradenton Lakewood Ranch Country Club Village R&s 1 $949,999 59
Bradenton Lakewood Ranch Solera 5 $503,091 102
Bradenton Lambeth Acres 1 $3,695,000 184
Bradenton Landmark At Pointe West I 1 $180,000 57
Bradenton Larmarie Shores 1 $2,990,000 25
Bradenton Lazy B Ranches 1 $1,075,000 507
Bradenton Legends Bay 9 $1,726,556 180
Bradenton Legends Cove 1 $426,999 14
Bradenton Lighthouse Cove At Heritage Ha 1 $379,900 7
Bradenton Lighthouse Cove At Heritage Harbour 3 $354,333 220
Bradenton Lionshead 1 $399,000 183
Bradenton Loop Of Northwest Bradenton 1 $1,350,000 51
Bradenton Lorraine Farms 1 $6,999,999 193
Bradenton Lorraine Lakes 38 $572,442 91
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 68
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 144
Bradenton Lough Erne 2 $82,400 93
Bradenton M G Wyeth 1 $285,000 30
Bradenton Magnolia Bay South 1 $959,900 117
Bradenton Magnolia Crossing 1 $237,500 123
Bradenton Magnolia Manor River 1 $675,000 39
Bradenton Magnolia Ranch 6 $600,483 119
Bradenton Mainstreet At Bradenton 1 $265,000 145
Bradenton Mallory Park 11 $828,355 65
Bradenton Mamie-g 1 $375,000 103
Bradenton Manatee Gardens 2 $234,950 93
Bradenton Manatee Gardens Third 5 $735,980 139
Bradenton Manatee Oaks Ii A 1 $479,900 81
Bradenton Manatee Oaks Ii B 1 $454,900 49
Bradenton Manatee Oaks Iii 1 $399,000 45
Bradenton Manatee Palms 1 $289,000 12
Bradenton Mandalay 3 $571,133 81
Bradenton Mango Park Northwest 1 $1,195,000 96
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 136
Bradenton Mangrove Walk On Harbour Isle 1 $725,000 163
Bradenton Maple Grove Estates 1 $398,500 92
Bradenton Marina Walk On Harbour Isle 1 $624,900 163
Bradenton Marina Walk On One Particular Harbour 2 4 $769,500 143
Bradenton Marshalls Landing 1 $1,090,000 47
Bradenton Mccollums Lake 1 $400,000 12
Bradenton Meadow Lake 1 $300,000 73
Bradenton Meadow Lakes East 3 $366,967 59
Bradenton Meadow Lakes Et Al 2 $313,500 74
Bradenton Meadowcroft 1 $325,000 145
Bradenton Meadowcroft Prcl A 1 $159,000 43
Bradenton Meadowcroft Prcl Cc 1 $185,000 379
Bradenton Meadowcroft Prcl E 2 $185,000 140
Bradenton Meadowcroft Prcl Gg 1 $175,000 9
Bradenton Meadowcroft Prcl Q 1 $265,000 167
Bradenton Meadowcroft Prcl T 1 $210,000 9
Bradenton Meadowcroft Prcl W 1 $269,000 47
Bradenton Meadowcroft South 9 $193,655 110
Bradenton Meadowgreen 1 $490,000 29
Bradenton Melrose Gardens At Tara 2 $432,900 13
Bradenton Mill Creek 16 $884,140 125
Bradenton Millbrook At Greenfield Plantation 3b 1 $418,000 64
Bradenton Mirabella At Village Green 6 $554,475 39
Bradenton Mirror Lake 11 $140,250 172
Bradenton Mirror Lake Condo 3 $131,667 179
Bradenton Monarch Acres 2 $1,046,500 899
Bradenton Montaldis 1 $495,000 10
Bradenton Morningside 2 $182,350 105
Bradenton Morrow Square 2 $649,000 106
Bradenton Morton Village 8 $163,725 125
Bradenton Moss Creek 1 $420,000 51
Bradenton Mote Ranch 5 $621,600 61
Bradenton Mount Vernon 10 $281,400 130
Bradenton Mrs Laura Houghs 1 $1,049,500 130
Bradenton Mrs M J Griffins Plat 1 $249,900 47
Bradenton Mrs P Marvins 1 $375,000 40
Bradenton N S Jones 1 $300,000 260
Bradenton None 2 $740,500 22
Bradenton O L Stuarts Resubdivided 1 $425,000 237
Bradenton Oak Trace 1 $515,000 10
Bradenton Oakbrooke I At River Club North 1 $575,000 366
Bradenton Oakwood Villa 1 $167,000 188
Bradenton Oakwood Villas 3 $118,300 151
Bradenton Oneco Gardens 1 $450,000 36
Bradenton Oneco Orange Blossom Park 1 $399,000 3
Bradenton Oneco Park 1 $2,000,000 176
Bradenton Oneco Park Continued 1 $3,560,000 333
Bradenton Onwego Park 1 $384,000 89
Bradenton Orange Estates 2 $667,450 390
Bradenton Orange Grove Park 1 $240,000 64
Bradenton Orange Ridge 2 $365,000 150
Bradenton Orchard Place 1 $199,900 823
Bradenton Orchid Cove 1 $259,900 161
Bradenton Orchid Cove A Condo 1 $259,000 10
Bradenton Osceola Heights 1 $269,000 121
Bradenton Overstreet Park Fifth 1 $359,000 8
Bradenton Overstreet Park Third 1 $149,900 27
Bradenton Palisades 1 $539,900 4
Bradenton Palm Court 1 $419,000 88
Bradenton Palm Court Villas 3 $256,333 108
Bradenton Palm Grove 1 $240,000 129
Bradenton Palm Grove At Lakewood Ranch 5 $512,557 286
Bradenton Palm Lake Estates 9 $160,756 83
Bradenton Palma Sola 2 $800,000 194
Bradenton Palma Sola Bay 1 $1,990,000 170
Bradenton Palma Sola Bay Club 10 $502,990 197
Bradenton Palma Sola Bay Gardens 1 $949,900 128
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 296
Bradenton Palma Sola Grande 5 $1,186,580 402
Bradenton Palma Sola Harbour 7 $432,843 107
Bradenton Palma Sola Harbour Condo 1 $300,000 12
Bradenton Palma Sola Heights 2 $1,225,000 79
Bradenton Palma Sola Park 2 $787,000 180
Bradenton Palma Sola Park Rep 1 $779,000 152
Bradenton Palma Sola Pines Ii 1 $870,000 103
Bradenton Palma Sola Shores 6 $240,300 74
Bradenton Palma Sola Trace 15 $386,713 96
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 304
Bradenton Palma Sola Village 3 $548,500 34
Bradenton Palma Vista 2 $1,302,400 64
Bradenton Panther Ridge 5 $1,714,800 123
Bradenton Paradise Bay Estates Co-op 12 $217,342 216
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 31
Bradenton Paradise Gardens 2 $392,500 30
Bradenton Park Acres 1 $327,980 52
Bradenton Park Acres Estates 9 $127,022 146
Bradenton Park East At Azario 5 $710,760 52
Bradenton Park Place 2 $426,950 37
Bradenton Parkway Villas 12 $129,667 120
Bradenton Patio Homes 1 $750,000 11
Bradenton Patrison 1 $1,975,000 143
Bradenton Pattens 1 $489,000 324
Bradenton Pebble Spgs Cluster 1 1 $110,000 617
Bradenton Pebble Spgs Cluster 2 2 $187,000 245
Bradenton Pebble Spgs Cluster 3 4 $119,900 303
Bradenton Pebble Spgs Cluster 4 1 $115,000 87
Bradenton Pelots 2 $509,950 162
Bradenton Perico Bay Club 13 $393,477 134
Bradenton Perico Bay Village 1 $350,000 164
Bradenton Perico Island 1 $568,000 163
Bradenton Perico Island First 2 $314,500 173
Bradenton Perico Isles 1 $825,000 130
Bradenton Peridia 15 $412,177 152
Bradenton Peridia Commons 1 $645,000 94
Bradenton Peridia Isle 2 $424,250 221
Bradenton Peridia Office Park 1 $1,820,000 48
Bradenton Perry Park 2 $205,000 683
Bradenton Pic Town 1 $150,000 62
Bradenton Pic-town 1 $89,997 244
Bradenton Pine Bay Forest 5 $967,880 127
Bradenton Pine Bay Forest Condo 1 $398,000 189
Bradenton Pine Bay Forest Condominiums 1 $268,000 1
Bradenton Pine Lakes 5 $464,960 110
Bradenton Pine Meadow 2 $504,450 176
Bradenton Pine Meadows 1 $675,000 522
Bradenton Pine Villas 1 $1,550,000 78
Bradenton Pinealtos Park 1 $269,997 29
Bradenton Pinecrest 4 $257,225 139
Bradenton Pinehurst 1 $499,000 78
Bradenton Pinewood Village 3 $388,300 86
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $641,667 140
Bradenton Pleasant Ridge 1 $429,900 214
Bradenton Poinciana Park 3 $313,933 104
Bradenton Poinciana Park Third 1 $399,999 2
Bradenton Point Pleasant 1 $249,000 143
Bradenton Pointe West 2 $490,000 19
Bradenton Pointe West First 1 $509,000 75
Bradenton Polo Run 6 $637,067 86
Bradenton Pomello City Central 3 $1,513,300 197
Bradenton Pomello Park 1 $5,500,000 26
Bradenton Pony Trails 1 $725,000 63
Bradenton Preserve At Panther Ridge 4 $1,080,975 109
Bradenton Preston Boyd 3 $350,000 274
Bradenton Pride Park 1 $200,000 5
Bradenton Prideaux Terrace 3 $499,167 488
Bradenton Prospect Point 2 $450,000 239
Bradenton Q T 1 $250,000 9
Bradenton R H Johnsons 1 $359,900 142
Bradenton Racquet Club Villas Amd 1 $325,000 60
Bradenton Raintree 4 $149,700 88
Bradenton Raintree Condo 2 $154,000 199
Bradenton Raven Crest 2 $582,400 117
Bradenton Replat Of Bonaire Bayou 2 $917,000 209
Bradenton Reserve At River Hayes 6 $326,992 17
Bradenton Resub Of Bears 1 $209,900 79
Bradenton Revised Of Terracedale 1 $649,900 16
Bradenton Ridge At Crossing Creek 7 $549,614 67
Bradenton Rio Vista 1 $800,000 183
Bradenton Riva Trace 2 $569,500 170
Bradenton River Club 3 $556,000 68
Bradenton River Club North Lts 1-85 1 $939,900 19
Bradenton River Club South 10 $896,730 141
Bradenton River Dance 4 $425,750 119
Bradenton River Forest 1 $1,175,000 78
Bradenton River Harbor West 2 $634,450 65
Bradenton River Harbor West Condo 1 $795,000 770
Bradenton River Haven 7 $475,400 147
