Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 252 $353,845 126
Buffalo Creek Middle 3 $685,663 134
Carlos E. Haile Middle 270 $607,816 165
Dr Mona Jain Middle 345 $614,551 110
Electa Arcotte Lee Magnet 149 $240,714 124
Lake Manatee K-8 41 $632,587 59
Lincoln Middle 3 $789,300 136
Louise R. Johnson Middle 6 $604,000 100
Martha B. King Middle 186 $753,278 132
Nolan Middle 79 $968,602 102
Sara Scott Harllee Middle 8 $222,450 72
W.d. Sugg Middle 266 $326,094 118

Login to My Homefinder